Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C4K 4.3750 4.3650 4.3775 4.3550 0.0150
CORN @C4N 4.5025 4.4925 4.5075 4.4850 0.0150
CORN @C4U 4.5950 4.5800 4.5975 4.5775 0.0150
CORN @C4Z 4.7200 4.7075 4.7250 4.7025 0.0125
CORN @C5H 4.8475 4.8350 4.8500 4.8350 0.0125
CORN @C5K 4.9075 4.9000 4.9125 4.8975 0.0075
CORN @C5N 4.9275 4.9350 4.9375 4.9275 0.0050
CORN @C5U 4.8225 4.8225 0.0000
CORN @C5Z 4.8475 4.8500 4.8425 4.8600 4.8425 0.0050
SOYBEANS @S4K 11.9075 11.8800 11.9225 11.8450 0.0300
SOYBEANS @S4N 12.0600 12.0225 12.0675 11.9900 0.0375
SOYBEANS @S4Q 12.0225 11.9900 12.0350 11.9675 0.0325
SOYBEANS @S4U 11.8675 11.8325 11.8675 11.8175 0.0325
SOYBEANS @S4X 11.8375 11.8025 11.8475 11.7800 0.0325
SOYBEANS @S5F 11.9350 11.9125 11.9450 11.8825 0.0300
SOYBEANS @S5H 11.9000 11.8775 11.9150 11.8500 0.0275
SOYBEANS @S5K 11.9325 11.8850 11.9325 11.8750 0.0350
SOYBEANS @S5N 12.0000 11.9550 12.0000 11.9550 0.0425
WHEAT @W4K 5.4350 5.4275 5.4425 5.4075 0.0075
WHEAT @W4N 5.5800 5.5700 5.5925 5.5575 0.0050
WHEAT @W4U 5.7300 5.7425 5.7425 5.7125 0.0025
SOYBEAN MEAL @SM4K 333.0 331.8 333.5 331.4 1.1
SOYBEAN MEAL @SM4N 337.3 336.1 337.8 335.8 1.0
SOYBEAN MEAL @SM4Q 338.6 336.9 338.6 336.7 1.3
LIVE CATTLE @LE4J 188.575 187.375 188.575 188.750 187.200 1.325
LIVE CATTLE @LE4M 185.400 183.625 185.400 185.450 183.625 1.800
LIVE CATTLE @LE4Q 184.350 182.925 184.350 184.400 182.675 1.725
@LHF0 @LH0F
@FCF0 @FC0F
@DJF0 @DJ0F
DTN Click here for info on Exchange delays.