Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C4K 4.3775 4.3775 4.3975 4.3600 0.0000
CORN @C4N 4.4900 4.4850 4.5100 4.4650 0.0050
CORN @C4U 4.5875 4.5800 4.6075 4.5650 0.0050
CORN @C4Z 4.7325 4.7200 4.7550 4.7075 0.0050
CORN @C5H 4.8675 4.8525 4.8850 4.8400 0.0075
CORN @C5K 4.9575 4.9400 4.9725 4.9275 0.0125
CORN @C5N 5.0225 4.9900 5.0350 4.9850 0.0175
CORN @C5U 4.8375 4.8175 4.8500 4.8075 0.0050
CORN @C5Z 4.8750 4.8650 4.8925 4.8450 0.0050
SOYBEANS @S4K 11.5250 11.6475 11.6525 11.5050 -0.1350
SOYBEANS @S4N 11.6875 11.8025 11.8075 11.6675 -0.1275
SOYBEANS @S4Q 11.7225 11.8300 11.8350 11.7050 -0.1175
SOYBEANS @S4U 11.6175 11.7000 11.7100 11.6000 -0.1000
SOYBEANS @S4X 11.6550 11.7200 11.7400 11.6400 -0.0900
SOYBEANS @S5F 11.7650 11.8475 11.8475 11.7500 -0.0825
SOYBEANS @S5H 11.7600 11.8300 11.8300 11.7325 -0.0700
SOYBEANS @S5K 11.8025 11.8050 11.8375 11.7725 -0.0575
SOYBEANS @S5N 11.8575 11.8625 11.8775 11.8300 -0.0625
WHEAT @W4K 5.9700 5.9400 6.0500 5.9350 0.0250
WHEAT @W4N 6.1475 6.1250 6.2350 6.1200 0.0175
WHEAT @W4U 6.3300 6.3075 6.4025 6.2975 0.0175
SOYBEAN MEAL @SM4K 340.8 346.5 346.6 340.6 -5.2
SOYBEAN MEAL @SM4N 344.3 349.1 349.4 344.1 -4.9
SOYBEAN MEAL @SM4Q 345.5 349.6 349.9 345.2 -4.5
LIVE CATTLE @LE4J 181.850 181.900 182.950 181.350 -0.250
LIVE CATTLE @LE4M 174.050 175.225 176.350 173.575 -1.200
LIVE CATTLE @LE4Q 172.550 173.250 174.600 171.925 -0.825
@LHF0 @LH0F
@FCF0 @FC0F
@DJF0 @DJ0F
DTN Click here for info on Exchange delays.