Key Cooperative

There’s No Excuse to Forget about Marketing
Many unknowns still plague the markets, but several strategies can be utilized to help you protect against price risk in the months ahead.
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
@C2U | 6.3975 | 6.2925 | 6.3975 | 6.4050 | 6.1600 | 0.1050 | |
@C2Z | 6.4225 | 6.2775 | 6.4225 | 6.4275 | 6.1625 | 0.1450 | |
@C3H | 6.4900 | 6.3575 | 6.4900 | 6.4925 | 6.2350 | 0.1450 | |
@C3K | 6.5150 | 6.3775 | 6.5150 | 6.5150 | 6.2675 | 0.1400 | |
@C3N | 6.4900 | 6.3625 | 6.4900 | 6.4900 | 6.2575 | 0.1275 | |
@C3U | 6.1100 | 6.0300 | 6.1100 | 6.1125 | 5.9500 | 0.0825 | |
@S2Q | 16.6925 | 16.8250 | 16.6925 | 16.9600 | 16.8250 | -0.4025 | |
@S2U | 15.3500 | 15.1850 | 15.3500 | 15.3750 | 14.8300 | 0.1475 | |
@S2X | 14.5425 | 14.4800 | 14.5425 | 14.6475 | 14.1525 | 0.0575 | |
@S3F | 14.6025 | 14.5450 | 14.6025 | 14.7075 | 14.2200 | 0.0525 | |
@S3H | 14.5900 | 14.5500 | 14.5900 | 14.6900 | 14.2250 | 0.0425 | |
@S3K | 14.5800 | 14.5150 | 14.5800 | 14.6875 | 14.2225 | 0.0325 | |
Website grain prices are to be used as a reference only and may be delayed 10-30 minutes. Please call your local Key Cooperative location for the latest bids.
Website data is to be used as a reference only and may be delayed 10-30 minutes. Please call your local Key Cooperative location for the latest information.
Stay on top of markets that are moving. Receive cash bids or futures by e-mail or text.
Sun 8/14
Mon 8/15
Tue 8/16
Wed 8/17
Thu 8/18
High
81 F
77 F
76 F
79 F
80 F
Low
64 F
62 F
63 F
60 F
59 F
Precip
0 %
60 %
70 %
0 %
0 %
Community Donations
Direct, financial contributions to fund specific needs and requests in our communities.
Land O’ Lakes Matching Grant Program
Local financial support that is doubled through the generosity of the Land O’Lakes Foundation.
Community Scholarship Program
Application-based scholarships to deserving students in our area.
Bushels for Ag
Key Cooperative is proud to partner with local FFA chapters to provide a hands-on grain marketing experience.