Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C4K 4.4200 4.4100 4.4275 4.3925 0.0100
CORN @C4N 4.5250 4.5175 4.5400 4.5025 0.0050
CORN @C4U 4.6175 4.6150 4.6325 4.6000 0.0000
CORN @C4Z 4.7600 4.7550 4.7725 4.7425 -0.0025
CORN @C5H 4.8900 4.8875 4.9000 4.8750 -0.0050
CORN @C5K 4.9775 4.9775 4.9875 4.9650 -0.0100
CORN @C5N 5.0425 5.0500 5.0550 5.0300 -0.0125
CORN @C5U 4.8500 4.8500 4.8575 4.8375 -0.0075
CORN @C5Z 4.8925 4.8900 4.8975 4.8775 -0.0050
SOYBEANS @S4K 11.5800 11.6225 11.6400 11.5550 -0.0475
SOYBEANS @S4N 11.7600 11.7900 11.8100 11.7250 -0.0375
SOYBEANS @S4Q 11.7925 11.8225 11.8375 11.7600 -0.0375
SOYBEANS @S4U 11.6975 11.7125 11.7300 11.6575 -0.0250
SOYBEANS @S4X 11.7400 11.7525 11.7725 11.6975 -0.0150
SOYBEANS @S5F 11.8475 11.8600 11.8775 11.8050 -0.0125
SOYBEANS @S5H 11.8525 11.8450 11.8750 11.8000 0.0025
SOYBEANS @S5K 11.9050 11.8825 11.9225 11.8400 0.0175
SOYBEANS @S5N 11.9825 11.9425 11.9825 11.9100 0.0400
WHEAT @W4K 6.0825 6.0200 6.1450 5.9825 0.0600
WHEAT @W4N 6.2650 6.2000 6.3325 6.1625 0.0600
WHEAT @W4U 6.4600 6.3925 6.5225 6.3525 0.0675
SOYBEAN MEAL @SM4K 340.9 343.6 343.6 340.0 -3.0
SOYBEAN MEAL @SM4N 345.2 347.4 347.6 344.3 -2.4
SOYBEAN MEAL @SM4Q 346.2 348.7 348.7 345.5 -2.4
LIVE CATTLE @LE4J 184.700 184.425 184.950 183.700 0.750
LIVE CATTLE @LE4M 178.800 177.850 179.650 177.050 1.000
LIVE CATTLE @LE4Q 177.100 176.250 177.925 175.600 1.050
@LHF0 @LH0F
@FCF0 @FC0F
@DJF0 @DJ0F
DTN Click here for info on Exchange delays.