Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C4K 4.5700 4.4700 4.5700 4.5850 4.4450 0.1000
CORN @C4N 4.6900 4.5900 4.6900 4.7000 4.5425 0.0875
CORN @C4U 4.7675 4.6700 4.7675 4.7775 4.6350 0.0750
CORN @C4Z 4.8850 4.8175 4.8850 4.8950 4.7700 0.0575
CORN @C5H 5.0000 4.9375 5.0000 5.0075 4.8975 0.0475
CORN @C5K 5.0750 5.0275 5.0750 5.0825 4.9825 0.0400
CORN @C5N 5.1275 5.0850 5.1275 5.1375 5.0425 0.0350
CORN @C5U 4.9300 4.8750 4.9300 4.9400 4.8625 0.0275
CORN @C5Z 4.9650 4.9350 4.9650 4.9775 4.9000 0.0250
SOYBEANS @S4K 12.3475 11.9700 12.3475 12.3650 11.9700 0.3300
SOYBEANS @S4N 12.4875 12.1475 12.4875 12.5125 12.0700 0.3375
SOYBEANS @S4Q 12.4600 12.1400 12.4600 12.4825 12.0775 0.3050
SOYBEANS @S4U 12.2425 11.9850 12.2425 12.2650 11.9275 0.2400
SOYBEANS @S4X 12.1975 12.0000 12.1975 12.2275 11.9300 0.1875
SOYBEANS @S5F 12.2975 12.1000 12.2975 12.3275 12.0425 0.1825
SOYBEANS @S5H 12.2525 12.0550 12.2525 12.2775 12.0125 0.1750
SOYBEANS @S5K 12.2625 12.0800 12.2625 12.2875 12.0325 0.1675
SOYBEANS @S5N 12.3125 12.1325 12.3125 12.3375 12.0875 0.1675
WHEAT @W4K 6.3225 6.2750 6.3225 6.3000 6.2750 0.2625
WHEAT @W4N 6.4875 6.2200 6.4875 6.5025 6.0950 0.2625
WHEAT @W4U 6.6850 6.4250 6.6850 6.6975 6.3050 0.2550
SOYBEAN MEAL @SM4K 381.2 366.0 381.2 381.9 365.9 14.7
SOYBEAN MEAL @SM4N 387.6 372.2 387.6 388.0 367.7 15.4
SOYBEAN MEAL @SM4Q 385.1 372.4 385.1 385.6 367.2 13.5
LIVE CATTLE @LE4M 176.975 176.950 176.975 177.375 175.800 0.300
LIVE CATTLE @LE4Q 174.425 174.875 174.425 174.875 173.550 -0.150
LIVE CATTLE @LE4V 177.875 178.275 177.875 178.325 177.175 -0.175
@LHF0 @LH0F
@FCF0 @FC0F
@DJF0 @DJ0F
DTN Click here for info on Exchange delays.