Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C4K 4.4550 4.5275 4.4550 4.5275 4.4425 -0.0825
CORN @C4N 4.5850 4.6700 4.5850 4.6700 4.5750 -0.0850
CORN @C4U 4.6850 4.7600 4.6850 4.7625 4.6725 -0.0800
CORN @C4Z 4.8125 4.8825 4.8125 4.8850 4.8025 -0.0725
CORN @C5H 4.9400 4.9975 4.9400 5.0025 4.9275 -0.0625
CORN @C5K 5.0225 5.0775 5.0225 5.0825 5.0125 -0.0575
CORN @C5N 5.0875 5.1325 5.0875 5.1375 5.0725 -0.0500
CORN @C5U 4.9000 4.9275 4.9000 4.9300 4.8875 -0.0350
CORN @C5Z 4.9275 4.9625 4.9275 4.9625 4.9150 -0.0400
SOYBEANS @S4K 12.1275 12.3350 12.1275 12.3350 12.1125 -0.1950
SOYBEANS @S4N 12.2775 12.4400 12.2775 12.4800 12.2550 -0.1875
SOYBEANS @S4Q 12.2750 12.4300 12.2750 12.4525 12.2575 -0.1800
SOYBEANS @S4U 12.1350 12.2825 12.1350 12.2825 12.1200 -0.1600
SOYBEANS @S4X 12.1300 12.2475 12.1300 12.2625 12.1125 -0.1500
SOYBEANS @S5F 12.2400 12.3500 12.2400 12.3625 12.2250 -0.1425
SOYBEANS @S5H 12.2075 12.3025 12.2075 12.3125 12.1950 -0.1250
SOYBEANS @S5K 12.2325 12.3250 12.2325 12.3275 12.2225 -0.1175
SOYBEANS @S5N 12.2900 12.3750 12.2900 12.3750 12.2750 -0.1150
WHEAT @W4K 6.1600 6.1600 -0.0875
WHEAT @W4N 6.3400 6.4225 6.3400 6.4925 6.2825 -0.0875
WHEAT @W4U 6.5500 6.6300 6.5500 6.7000 6.5000 -0.0875
SOYBEAN MEAL @SM4K 374.8 375.2 374.8 376.9 374.9 -2.6
SOYBEAN MEAL @SM4N 378.5 382.5 378.5 387.6 377.6 -4.7
SOYBEAN MEAL @SM4Q 375.7 380.3 375.7 384.5 375.2 -5.5
LIVE CATTLE @LE4M 176.475 177.675 176.475 178.075 176.250 -1.150
LIVE CATTLE @LE4Q 174.225 175.525 174.225 175.825 174.000 -1.300
LIVE CATTLE @LE4V 177.450 179.000 177.450 179.325 177.325 -1.475
@LHF0 @LH0F
@FCF0 @FC0F
@DJF0 @DJ0F
DTN Click here for info on Exchange delays.