Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C4K 4.4000 4.4100 4.4000 4.4275 4.3900 -0.0100
CORN @C4N 4.5000 4.5175 4.5000 4.5400 4.4925 -0.0200
CORN @C4U 4.5900 4.6150 4.5900 4.6325 4.5875 -0.0275
CORN @C4Z 4.7350 4.7550 4.7350 4.7725 4.7300 -0.0275
CORN @C5H 4.8675 4.8875 4.8675 4.9000 4.8625 -0.0275
CORN @C5K 4.9575 4.9775 4.9575 4.9875 4.9500 -0.0300
CORN @C5N 5.0225 5.0500 5.0225 5.0550 5.0150 -0.0325
CORN @C5U 4.8375 4.8500 4.8375 4.8575 4.8300 -0.0200
CORN @C5Z 4.8775 4.8900 4.8775 4.8975 4.8700 -0.0200
SOYBEANS @S4K 11.5950 11.6225 11.5950 11.6400 11.5500 -0.0325
SOYBEANS @S4N 11.7725 11.7900 11.7725 11.8100 11.7250 -0.0250
SOYBEANS @S4Q 11.8075 11.8225 11.8075 11.8375 11.7600 -0.0225
SOYBEANS @S4U 11.7100 11.7125 11.7100 11.7300 11.6575 -0.0125
SOYBEANS @S4X 11.7475 11.7525 11.7475 11.7725 11.6975 -0.0075
SOYBEANS @S5F 11.8550 11.8600 11.8550 11.8775 11.8050 -0.0050
SOYBEANS @S5H 11.8575 11.8450 11.8575 11.8750 11.8000 0.0075
SOYBEANS @S5K 11.9075 11.8825 11.9075 11.9225 11.8400 0.0200
SOYBEANS @S5N 11.9675 11.9425 11.9675 11.9825 11.9100 0.0250
WHEAT @W4K 6.0325 6.0200 6.0325 6.1450 5.9825 0.0100
WHEAT @W4N 6.2225 6.2000 6.2225 6.3325 6.1625 0.0175
WHEAT @W4U 6.4175 6.3925 6.4175 6.5225 6.3525 0.0250
SOYBEAN MEAL @SM4K 340.0 343.6 340.0 343.6 339.5 -3.9
SOYBEAN MEAL @SM4N 344.7 347.4 344.7 347.6 344.0 -2.9
SOYBEAN MEAL @SM4Q 345.8 348.7 345.8 348.7 345.3 -2.8
LIVE CATTLE @LE4J 184.675 184.425 184.675 184.950 183.700 0.725
LIVE CATTLE @LE4M 178.575 177.850 178.575 179.650 177.050 0.775
LIVE CATTLE @LE4Q 176.775 176.250 176.775 177.925 175.600 0.725
@LHF0 @LH0F
@FCF0 @FC0F
@DJF0 @DJ0F
DTN Click here for info on Exchange delays.