Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C4K 4.3625 4.3650 4.3825 4.3500 0.0025
CORN @C4N 4.4825 4.4925 4.5075 4.4750 -0.0050
CORN @C4U 4.5750 4.5800 4.6000 4.5725 -0.0050
CORN @C4Z 4.7050 4.7075 4.7250 4.6975 -0.0025
CORN @C5H 4.8275 4.8350 4.8500 4.8275 -0.0075
CORN @C5K 4.8950 4.9000 4.9175 4.8950 -0.0050
CORN @C5N 4.9225 4.9350 4.9425 4.9225 0.0000
CORN @C5U 4.8225 4.8225 0.0000
CORN @C5Z 4.8525 4.8500 4.8600 4.8425 0.0100
SOYBEANS @S4K 11.8650 11.8800 11.9225 11.8425 -0.0125
SOYBEANS @S4N 12.0125 12.0225 12.0675 11.9900 -0.0100
SOYBEANS @S4Q 11.9875 11.9900 12.0350 11.9600 -0.0025
SOYBEANS @S4U 11.8325 11.8325 11.8675 11.8100 -0.0025
SOYBEANS @S4X 11.8000 11.8025 11.8475 11.7775 -0.0050
SOYBEANS @S5F 11.8975 11.9125 11.9450 11.8775 -0.0075
SOYBEANS @S5H 11.8650 11.8775 11.9150 11.8500 -0.0075
SOYBEANS @S5K 11.8875 11.8850 11.9325 11.8750 -0.0100
SOYBEANS @S5N 11.9725 11.9550 12.0000 11.9550 0.0150
WHEAT @W4K 5.4025 5.4275 5.4425 5.3900 -0.0250
WHEAT @W4N 5.5500 5.5700 5.5925 5.5375 -0.0250
WHEAT @W4U 5.6975 5.7425 5.7425 5.6900 -0.0300
SOYBEAN MEAL @SM4K 333.1 331.8 333.5 331.4 1.2
SOYBEAN MEAL @SM4N 337.2 336.1 337.8 335.8 0.9
SOYBEAN MEAL @SM4Q 338.1 336.9 338.6 336.7 0.8
LIVE CATTLE @LE4J 188.575 187.375 188.575 188.750 187.200 1.325
LIVE CATTLE @LE4M 185.400 183.625 185.400 185.450 183.625 1.800
LIVE CATTLE @LE4Q 184.350 182.925 184.350 184.400 182.675 1.725
@LHF0 @LH0F
@FCF0 @FC0F
@DJF0 @DJ0F
DTN Click here for info on Exchange delays.