Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C4N 4.5250 4.5725 4.5250 4.6050 4.5100 -0.0450
CORN @C4U 4.6250 4.6800 4.6250 4.7125 4.6200 -0.0525
CORN @C4Z 4.7650 4.8200 4.7650 4.8525 4.7625 -0.0525
CORN @C5H 4.8950 4.9450 4.8950 4.9775 4.8900 -0.0525
CORN @C5K 4.9750 5.0200 4.9750 5.0525 4.9700 -0.0500
CORN @C5N 5.0325 5.0800 5.0325 5.1050 5.0275 -0.0475
CORN @C5U 4.8625 4.8925 4.8625 4.9025 4.8575 -0.0300
CORN @C5Z 4.8750 4.9075 4.8750 4.9300 4.8725 -0.0325
CORN @C6H 4.9750 5.0100 4.9750 5.0275 4.9750 -0.0325
SOYBEANS @S4N 12.2800 12.1650 12.2800 12.3125 12.1525 0.1175
SOYBEANS @S4Q 12.2525 12.1700 12.2525 12.3000 12.1600 0.0850
SOYBEANS @S4U 12.0525 12.0100 12.0525 12.1250 12.0025 0.0450
SOYBEANS @S4X 12.0325 11.9900 12.0325 12.1100 11.9825 0.0425
SOYBEANS @S5F 12.1400 12.1025 12.1400 12.2175 12.0950 0.0375
SOYBEANS @S5H 12.1075 12.0800 12.1075 12.1875 12.0750 0.0200
SOYBEANS @S5K 12.1325 12.1400 12.1325 12.2100 12.1125 0.0125
SOYBEANS @S5N 12.1900 12.1800 12.1900 12.2675 12.1725 0.0075
SOYBEANS @S5Q 12.1125 12.1550 12.1125 12.1550 12.1350 0.0000
WHEAT @W4N 6.5125 6.6250 6.5125 6.7650 6.5025 -0.1200
WHEAT @W4U 6.7200 6.8275 6.7200 6.9650 6.7075 -0.1150
WHEAT @W4Z 6.9650 7.0700 6.9650 7.1900 6.9550 -0.1050
SOYBEAN MEAL @SM4N 368.8 368.5 368.8 372.4 366.0 1.1
SOYBEAN MEAL @SM4Q 366.2 365.7 366.2 369.7 364.3 0.9
SOYBEAN MEAL @SM4U 364.7 365.2 364.7 368.4 363.5 0.3
LIVE CATTLE @LE4M 181.050 179.500 181.050 181.200 179.200 2.025
LIVE CATTLE @LE4Q 179.050 177.800 179.050 179.125 177.275 1.675
LIVE CATTLE @LE4V 181.950 180.950 181.950 181.975 180.600 1.325
@LHF0 @LH0F
@FCF0 @FC0F
@DJF0 @DJ0F
DTN Click here for info on Exchange delays.