Key Cooperative
Supporting Youth Development
The Walters and Ellensohn families utilize Key's youth feed financing program with their livestock projects. The kids are learning important life skills as they raise their sho...
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
@C5H | 4.8650 | 4.8700 | 4.8650 | 4.8950 | 4.8350 | -0.0325 | |
@C5K | 4.9650 | 4.9450 | 4.9650 | 4.9875 | 4.9275 | -0.0275 | |
@C5N | 4.9750 | 4.9625 | 4.9750 | 5.0000 | 4.9500 | -0.0325 | |
@C5U | 4.6425 | 4.6600 | 4.6425 | 4.6725 | 4.6300 | -0.0275 | |
@C5Z | 4.6100 | 4.6300 | 4.6100 | 4.6425 | 4.6025 | -0.0325 | |
@C6H | 4.7200 | 4.7400 | 4.7200 | 4.7525 | 4.7125 | -0.0325 | |
@C6K | 4.7850 | 4.8100 | 4.7850 | 4.8125 | 4.7800 | -0.0300 | |
@C6N | 4.8150 | 4.8400 | 4.8150 | 4.8400 | 4.8125 | -0.0300 | |
@C6U | 4.6275 | 4.6300 | 4.6275 | 4.6450 | 4.6300 | -0.0175 | |
@S5H | 10.5575 | 10.5100 | 10.5575 | 10.6300 | 10.4675 | -0.0975 | |
@S5K | 10.6825 | 10.6400 | 10.6825 | 10.7475 | 10.5925 | -0.0950 | |
@S5N | 10.7950 | 10.7400 | 10.7950 | 10.8550 | 10.7000 | -0.0900 | |
@S5Q | 10.7250 | 10.6725 | 10.7250 | 10.7700 | 10.6400 | -0.0750 | |
@S5U | 10.5025 | 10.4500 | 10.5025 | 10.5225 | 10.4050 | -0.0450 | |
@S5X | 10.4875 | 10.4200 | 10.4875 | 10.5100 | 10.4050 | -0.0450 | |
@S6F | 10.5675 | 10.4975 | 10.5675 | 10.5825 | 10.4875 | -0.0450 | |
@S6H | 10.5450 | 10.4575 | 10.5450 | 10.5500 | 10.4550 | -0.0300 | |
@S6K | 10.5775 | 10.5400 | 10.5775 | 10.5800 | 10.5250 | -0.0275 | |
@W5H | 5.4400 | 5.5000 | 5.4400 | 5.5225 | 5.4125 | -0.1000 | |
@W5K | 5.5875 | 5.6475 | 5.5875 | 5.6575 | 5.5650 | -0.0900 | |
@W5N | 5.7000 | 5.7400 | 5.7000 | 5.7650 | 5.6775 | -0.0825 | |
@SM5H | 304.9 | 309.5 | 304.9 | 311.1 | 303.5 | -10.4 | |
@SM5K | 313.1 | 316.0 | 313.1 | 318.8 | 312.0 | -9.9 | |
@SM5N | 320.2 | 322.0 | 320.2 | 325.4 | 319.1 | -9.1 | |
@LE5G | 204.775 | 201.100 | 204.775 | 205.225 | 200.875 | 3.675 | |
@LE5J | 203.025 | 200.700 | 203.025 | 203.500 | 200.400 | 2.300 | |
@LE5M | 197.375 | 195.600 | 197.375 | 198.000 | 195.400 | 1.675 | |
Website grain prices are to be used as a reference only and may be delayed 10-30 minutes. Please call your local Key Cooperative location for the latest bids.
Website data is to be used as a reference only and may be delayed 10-30 minutes. Please call your local Key Cooperative location for the latest information.
Stay on top of markets that are moving. Receive cash bids or futures by e-mail or text.
Sun 1/26
Mon 1/27
Tue 1/28
Wed 1/29
Thu 1/30
High
30 F
45 F
47 F
39 F
40 F
Low
15 F
20 F
24 F
27 F
22 F
Precip
0 %
0 %
0 %
0 %
0 %
Community Donations
Direct, financial contributions to fund specific needs and requests in our communities.
Land O’ Lakes Matching Grant Program
Local financial support that is doubled through the generosity of the Land O’Lakes Foundation.
Community Scholarship Program
Application-based scholarships to deserving students in our area.
Bushels for Ag
Key Cooperative is proud to partner with local FFA chapters to provide a hands-on grain marketing experience.