Key Cooperative

Key Welcomes New Directors, Thanks Retirees
Following the annual meeting in January, two individuals retired and five took their seats on the Key Cooperative Board of Directors.
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
@C3H | 6.7900 | 6.7725 | 6.7900 | 6.7925 | 6.7225 | 0.0150 | |
@C3K | 6.7775 | 6.7550 | 6.7775 | 6.7775 | 6.7100 | 0.0225 | |
@C3N | 6.6800 | 6.6500 | 6.6800 | 6.6800 | 6.6075 | 0.0325 | |
@C3U | 6.1300 | 6.1125 | 6.1300 | 6.1300 | 6.0625 | 0.0250 | |
@C3Z | 5.9775 | 5.9525 | 5.9775 | 5.9875 | 5.9200 | 0.0175 | |
@C4H | 6.0450 | 6.0225 | 6.0450 | 6.0500 | 5.9900 | 0.0175 | |
@S3H | 15.2125 | 15.3200 | 15.2125 | 15.3550 | 15.1675 | -0.1075 | |
@S3K | 15.1450 | 15.2700 | 15.1450 | 15.2900 | 15.1050 | -0.1100 | |
@S3N | 15.0700 | 15.1900 | 15.0700 | 15.1975 | 15.0225 | -0.0950 | |
@S3Q | 14.6975 | 14.7675 | 14.6975 | 14.8075 | 14.6550 | -0.0800 | |
@S3U | 13.9925 | 14.0350 | 13.9925 | 14.0775 | 13.9350 | -0.0475 | |
@S3X | 13.6725 | 13.6925 | 13.6725 | 13.7475 | 13.6150 | -0.0250 | |
Website grain prices are to be used as a reference only and may be delayed 10-30 minutes. Please call your local Key Cooperative location for the latest bids.
Website data is to be used as a reference only and may be delayed 10-30 minutes. Please call your local Key Cooperative location for the latest information.
Stay on top of markets that are moving. Receive cash bids or futures by e-mail or text.
Mon 2/06
Tue 2/07
Wed 2/08
Thu 2/09
Fri 2/10
High
60 F
44 F
49 F
45 F
33 F
Low
26 F
30 F
28 F
33 F
22 F
Precip
62 %
0 %
70 %
70 %
42 %
Community Donations
Direct, financial contributions to fund specific needs and requests in our communities.
Land O’ Lakes Matching Grant Program
Local financial support that is doubled through the generosity of the Land O’Lakes Foundation.
Community Scholarship Program
Application-based scholarships to deserving students in our area.
Bushels for Ag
Key Cooperative is proud to partner with local FFA chapters to provide a hands-on grain marketing experience.