Key Cooperative

Earn Gift Cards for Gallons!
Earn a $50 gift card for every 100 gallons of qualifying premium Cenex® Lubricants purchased November 1, 2023 - February 29, 2024.
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
@C3Z | 4.6475 | 4.6775 | 4.6475 | 4.7300 | 4.6375 | -0.0375 | |
@C4H | 4.8425 | 4.8975 | 4.8425 | 4.9375 | 4.8350 | -0.0625 | |
@C4K | 4.9575 | 5.0100 | 4.9575 | 5.0475 | 4.9500 | -0.0625 | |
@C4N | 5.0400 | 5.0925 | 5.0400 | 5.1250 | 5.0325 | -0.0625 | |
@C4U | 5.0475 | 5.0975 | 5.0475 | 5.1250 | 5.0350 | -0.0600 | |
@C4Z | 5.1000 | 5.1450 | 5.1000 | 5.1750 | 5.0875 | -0.0575 | |
@C5H | 5.2025 | 5.2550 | 5.2025 | 5.2750 | 5.1875 | -0.0600 | |
@C5K | 5.2550 | 5.2825 | 5.2550 | 5.2925 | 5.2425 | -0.0525 | |
@C5N | 5.2550 | 5.3075 | 5.2550 | 5.3225 | 5.2425 | -0.0575 | |
@S4F | 12.9550 | 13.0925 | 12.9550 | 13.1350 | 12.9375 | -0.1000 | |
@S4H | 13.1550 | 13.3000 | 13.1550 | 13.3400 | 13.1400 | -0.1100 | |
@S4K | 13.3000 | 13.4600 | 13.3000 | 13.4950 | 13.2950 | -0.1250 | |
@S4N | 13.3650 | 13.5375 | 13.3650 | 13.5600 | 13.3550 | -0.1375 | |
@S4Q | 13.1575 | 13.3375 | 13.1575 | 13.3475 | 13.1550 | -0.1475 | |
@S4U | 12.7600 | 12.9200 | 12.7600 | 12.9325 | 12.7575 | -0.1325 | |
@S4X | 12.6075 | 12.7550 | 12.6075 | 12.7850 | 12.6050 | -0.1275 | |
@S5F | 12.6950 | 12.8575 | 12.6950 | 12.8575 | 12.6950 | -0.1150 | |
@S5H | 12.6600 | 12.7200 | 12.6600 | 12.7200 | 12.6675 | -0.1075 | |
@W3Z | 6.1575 | 6.2575 | 6.1575 | 6.3400 | 6.2175 | -0.0500 | |
@W4H | 6.3350 | 6.3000 | 6.3350 | 6.4950 | 6.2550 | 0.0225 | |
@W4K | 6.4375 | 6.4125 | 6.4375 | 6.6050 | 6.3825 | -0.0025 | |
@SM3Z | 424.4 | 436.7 | 424.4 | 437.3 | 423.0 | -9.3 | |
@SM4F | 408.5 | 418.4 | 408.5 | 421.9 | 406.5 | -9.3 | |
@SM4H | 398.0 | 404.5 | 398.0 | 407.0 | 396.5 | -6.0 | |
@LE3Z | 163.450 | 168.300 | 163.450 | 168.850 | 163.025 | -5.050 | |
@LE4G | 163.550 | 168.350 | 163.550 | 169.075 | 162.550 | -5.425 | |
@LE4J | 166.675 | 170.975 | 166.675 | 171.950 | 165.400 | -4.825 | |
@LH0F | |||||||
@FC0F | |||||||
@DJ0F | |||||||
Website grain prices are to be used as a reference only and may be delayed 10-30 minutes. Please call your local Key Cooperative location for the latest bids.
Website data is to be used as a reference only and may be delayed 10-30 minutes. Please call your local Key Cooperative location for the latest information.
Stay on top of markets that are moving. Receive cash bids or futures by e-mail or text.
Wed 12/06
Thu 12/07
Fri 12/08
Sat 12/09
Sun 12/10
High
48 F
58 F
56 F
44 F
38 F
Low
21 F
35 F
40 F
30 F
22 F
Precip
0 %
0 %
70 %
70 %
0 %
Community Donations
Direct, financial contributions to fund specific needs and requests in our communities.
Land O’ Lakes Matching Grant Program
Local financial support that is doubled through the generosity of the Land O’Lakes Foundation.
Community Scholarship Program
Application-based scholarships to deserving students in our area.
Bushels for Ag
Key Cooperative is proud to partner with local FFA chapters to provide a hands-on grain marketing experience.