Key Cooperative is Transforming Ag

By tailoring technology to the farm, we help growers solve problems, mitigate risk, and optimize crop production. Join us in challenging the status quo!

Add the Yetter 5000 Stalk Devastator to Your Operation

Looking to solve the problem of tire damage or slow residue decomposition while also improving your return on investment? The Yetter 5000 Stalk Devastator™ may be the answer!

Find Your Kind of Career #KeyKindOfCareer

Work that changes with the seasons - customers you can talk to - members you can support directly - a job that depends on you for the long haul. Not everybody can earn a living doing what they have a passion for but you can.

Markets

Change Location

Symbol Last Open Close High Low Change
CORN @C4Z 4.1000 4.0900 4.1075 4.0825 0.0050
CORN @C5H 4.2350 4.2225 4.2425 4.2175 0.0025
CORN @C5K 4.3100 4.2975 4.3150 4.2900 0.0050
CORN @C5N 4.3475 4.3400 4.3550 4.3325 0.0000
CORN @C5U 4.3025 4.3000 4.3050 4.2925 -0.0025
CORN @C5Z 4.3700 4.3600 4.3725 4.3600 -0.0025
CORN @C6H 4.4725 4.4725 4.4800 4.4750 4.4700 -0.0075
CORN @C6K 4.5375 4.5325 4.5425 4.5300 -0.0025
CORN @C6N 4.5775 4.5775 0.0000
SOYBEANS @S4X 9.8125 9.8050 9.8325 9.7675 0.0025
SOYBEANS @S5F 9.9025 9.8900 9.9175 9.8675 0.0050
SOYBEANS @S5H 10.0250 10.0200 10.0350 9.9925 0.0050
SOYBEANS @S5K 10.1675 10.1550 10.1775 10.1300 0.0075
SOYBEANS @S5N 10.2850 10.2800 10.3000 10.2500 0.0025
SOYBEANS @S5Q 10.3000 10.2950 10.3100 10.2650 0.0050
SOYBEANS @S5U 10.2375 10.2225 10.2375 10.1925 0.0150
SOYBEANS @S5X 10.2675 10.2500 10.2675 10.2200 0.0125
SOYBEANS @S6F 10.3775 10.3575 10.3775 10.3450 0.0025
WHEAT @W4Z 5.6800 5.7400 5.7475 5.6575 -0.0425
WHEAT @W5H 5.8800 5.9325 5.9450 5.8650 -0.0425
WHEAT @W5K 5.9900 6.0525 6.0550 5.9725 -0.0400
SOYBEAN MEAL @SM4Z 316.6 318.4 319.1 315.6 -1.7
SOYBEAN MEAL @SM5F 313.1 315.1 315.7 312.7 -1.9
SOYBEAN MEAL @SM5H 313.0 315.4 315.4 312.6 -1.7
LIVE CATTLE @LE4V 187.000 187.600 187.000 187.625 186.700 -0.625
LIVE CATTLE @LE4Z 186.825 187.325 186.825 187.475 186.525 -0.500
LIVE CATTLE @LE5G 187.625 188.125 187.625 188.225 187.375 -0.500
@LHF0 @LH0F
@FCF0 @FC0F
@DJF0 @DJ0F
DTN Click here for info on Exchange delays.

Website grain prices are to be used as a reference only and may be delayed 10-30 minutes. Please call your local Key Cooperative location for the latest bids.

Website data is to be used as a reference only and may be delayed 10-30 minutes. Please call your local Key Cooperative location for the latest information.

Grain Bid Alerts

Stay on top of markets that are moving. Receive cash bids or futures by e-mail or text.

Local Weather



55
Rain
Feels Like
55 F
Humidity
84 %
Dew Point
50 F
Barometer
29.93 inHg
Winds
SE 9 mph
Sunrise
07:32 AM
Sunset
06:19 PM

Tue 10/22

Wed 10/23

Thu 10/24

Fri 10/25

Sat 10/26

High

77 F

64 F

73 F

62 F

61 F

Low

55 F

47 F

40 F

46 F

36 F

Precip

80 %

0 %

70 %

70 %

0 %

Key Cooperative E-Newsletter

Sign up to receive our e-newsletter every other month:
 

View the latest newsletter:
September 2024 > >

Working to make our communities better

contributions to fund specific needs and requests

Community Donations

 Direct, financial contributions to fund specific needs and requests in our communities.

Learn More >

 financial support through the generosity of Land O’Lakes

Land O’ Lakes Matching Grant Program

Local financial support that is doubled through the generosity of the Land O’Lakes Foundation.

Learn More >

scholarships to deserving students

Community Scholarship Program

Application-based scholarships to deserving students in our area.


Learn More >

 proud to partner with local FFA

Bushels for Ag

Key Cooperative is proud to partner with local FFA chapters to provide a hands-on grain marketing experience.


Learn More >

Careers at Key Cooperative

Just think, there'll be meetings you won't hate.

Careers at Key Cooperative

This could be your office.