Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C4U 3.9450 4.0575 3.9450 4.0650 3.9400 -0.1150
CORN @C4Z 4.1000 4.2100 4.1000 4.2175 4.0925 -0.1075
CORN @C5H 4.2450 4.3525 4.2450 4.3600 4.2425 -0.1075
CORN @C5K 4.3500 4.4525 4.3500 4.4600 4.3475 -0.1050
CORN @C5N 4.4275 4.5225 4.4275 4.5325 4.4225 -0.0975
CORN @C5U 4.4525 4.5400 4.4525 4.5400 4.4500 -0.0875
CORN @C5Z 4.5225 4.5900 4.5225 4.6000 4.5175 -0.0750
CORN @C6H 4.6350 4.7000 4.6350 4.7100 4.6300 -0.0725
CORN @C6K 4.7000 4.7175 4.7000 4.7175 4.7175 -0.0700
SOYBEANS @S4Q 10.7750 11.1325 10.7750 11.1725 10.7150 -0.3850
SOYBEANS @S4U 10.4200 10.6875 10.4200 10.7575 10.3875 -0.3250
SOYBEANS @S4X 10.4850 10.7775 10.4850 10.8050 10.4500 -0.3100
SOYBEANS @S5F 10.6400 10.9200 10.6400 10.9475 10.6100 -0.2975
SOYBEANS @S5H 10.7600 11.0000 10.7600 11.0450 10.7300 -0.2750
SOYBEANS @S5K 10.8650 11.1200 10.8650 11.1325 10.8375 -0.2525
SOYBEANS @S5N 10.9500 11.1700 10.9500 11.2100 10.9275 -0.2450
SOYBEANS @S5Q 10.9100 11.0475 10.9100 11.0475 10.9650 -0.2350
SOYBEANS @S5U 10.7375 10.7375 -0.2275
WHEAT @W4U 5.2350 5.3700 5.2350 5.4125 5.2200 -0.1425
WHEAT @W4Z 5.4850 5.6150 5.4850 5.6575 5.4675 -0.1400
WHEAT @W5H 5.6900 5.8075 5.6900 5.8550 5.6725 -0.1375
SOYBEAN MEAL @SM4Q 353.3 352.4 353.3 354.8 349.3 0.9
SOYBEAN MEAL @SM4U 334.3 334.3 334.3 336.0 329.8 0.1
SOYBEAN MEAL @SM4V 323.2 326.6 323.2 326.6 320.3 -3.4
LIVE CATTLE @LE4Q 188.575 189.000 188.575 189.325 188.250 -0.325
LIVE CATTLE @LE4V 188.550 188.600 188.550 189.025 187.900 -0.050
LIVE CATTLE @LE4Z 189.300 188.900 189.300 189.400 188.525 0.400
@LHF0 @LH0F
@FCF0 @FC0F
@DJF0 @DJ0F
DTN Click here for info on Exchange delays.