Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C4K 4.3225 4.2725 4.3275 4.2675 0.0550
CORN @C4N 4.4150 4.3675 4.4200 4.3600 0.0525
CORN @C4U 4.5000 4.4525 4.5025 4.4475 0.0500
CORN @C4Z 4.6475 4.6025 4.6500 4.5950 0.0475
CORN @C5H 4.7750 4.7275 4.7775 4.7250 0.0450
CORN @C5K 4.8525 4.8050 4.8525 4.8025 0.0450
CORN @C5N 4.8950 4.8525 4.8950 4.8450 0.0425
CORN @C5U 4.7725 4.7725 4.7725 4.7725 0.0175
CORN @C5Z 4.8300 4.7950 4.8350 4.7900 0.0275
SOYBEANS @S4K 11.4050 11.3400 11.4375 11.3175 0.0625
SOYBEANS @S4N 11.5575 11.4825 11.5850 11.4575 0.0675
SOYBEANS @S4Q 11.5675 11.5050 11.6075 11.4850 0.0550
SOYBEANS @S4U 11.4925 11.4075 11.5200 11.3900 0.0750
SOYBEANS @S4X 11.5625 11.4900 11.5975 11.4675 0.0700
SOYBEANS @S5F 11.6950 11.6125 11.7225 11.5975 0.0750
SOYBEANS @S5H 11.6975 11.6175 11.7325 11.6025 0.0700
SOYBEANS @S5K 11.7500 11.6600 11.7675 11.6600 0.0700
SOYBEANS @S5N 11.8075 11.7500 11.8125 11.7500 0.0600
WHEAT @W4K 5.4875 5.3675 5.5875 5.3600 0.1200
WHEAT @W4N 5.6500 5.5300 5.7475 5.5225 0.1200
WHEAT @W4U 5.8175 5.7025 5.9150 5.6975 0.1150
SOYBEAN MEAL @SM4K 341.5 337.8 342.0 337.6 3.5
SOYBEAN MEAL @SM4N 340.5 337.0 341.1 336.7 3.1
SOYBEAN MEAL @SM4Q 341.0 337.2 341.3 337.1 3.2
LIVE CATTLE @LE4J 180.725 181.000 181.000 180.675 -0.450
LIVE CATTLE @LE4M 174.800 175.025 175.200 174.750 -0.575
LIVE CATTLE @LE4Q 172.875 173.150 173.250 172.800 -0.650
@LHF0 @LH0F
@FCF0 @FC0F
@DJF0 @DJ0F
DTN Click here for info on Exchange delays.