Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C3K 6.6050 6.4875 6.6050 6.6450 6.4725 0.1100
CORN @C3N 6.3600 6.2700 6.3600 6.3875 6.2575 0.0875
CORN @C3U 5.7725 5.7675 5.7725 5.8350 5.6900 0.0050
CORN @C3Z 5.6650 5.6650 5.6650 5.7450 5.5825 -0.0050
CORN @C4H 5.7400 5.7300 5.7400 5.8125 5.6600 -0.0050
CORN @C4K 5.7850 5.7675 5.7850 5.8500 5.7125 -0.0050
SOYBEANS @S3K 15.0550 14.7325 15.0550 15.1375 14.6800 0.3100
SOYBEANS @S3N 14.7550 14.4575 14.7550 14.8300 14.4025 0.2850
SOYBEANS @S3Q 14.2175 13.9550 14.2175 14.3650 13.9475 0.2100
SOYBEANS @S3U 13.4775 13.2925 13.4775 13.6225 13.2825 0.1600
SOYBEANS @S3X 13.1975 13.0200 13.1975 13.3450 12.9800 0.1625
SOYBEANS @S4F 13.2525 13.0650 13.2525 13.3875 13.0625 0.1600
DTN Click here for info on Exchange delays.