Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C3Z 4.8850 4.8750 4.8750 4.8900 4.8725 0.0100
CORN @C4H 5.0300 5.0200 5.0225 5.0350 5.0175 0.0075
CORN @C4K 5.1150 5.1000 5.1050 5.1200 5.1000 0.0100
CORN @C4N 5.1600 5.1500 5.1500 5.1650 5.1475 0.0100
CORN @C4U 5.1200 5.1275 5.1125 5.1275 5.1200 0.0075
CORN @C4Z 5.1500 5.1450 5.1450 5.1575 5.1425 0.0050
CORN @C5H 5.2500 5.2500 5.2475 5.2500 5.2500 0.0025
CORN @C5K 5.2975 5.2975 0.0000
CORN @C5N 5.2900 5.2950 5.2900 5.2950 5.2875 0.0000
SOYBEANS @S3X 12.8025 12.7200 12.7275 12.8100 12.7100 0.0750
SOYBEANS @S4F 12.9875 12.9125 12.9200 12.9975 12.8975 0.0675
SOYBEANS @S4H 13.1350 13.0650 13.0750 13.1475 13.0600 0.0600
SOYBEANS @S4K 13.2575 13.1975 13.2075 13.2675 13.1975 0.0500
SOYBEANS @S4N 13.3100 13.2625 13.2675 13.3175 13.2600 0.0425
SOYBEANS @S4Q 13.1525 13.1425 13.1175 13.1575 13.1425 0.0350
SOYBEANS @S4U 12.8075 12.8050 12.7775 12.8075 12.8050 0.0300
SOYBEANS @S4X 12.6250 12.6200 12.6350 12.6600 12.5825 -0.0100
SOYBEANS @S5F 12.7050 12.7050 0.0000
WHEAT @W3Z 5.6525 5.6750 5.6850 5.6850 5.6425 -0.0325
WHEAT @W4H 5.9325 5.9675 5.9775 5.9725 5.9300 -0.0450
WHEAT @W4K 6.1300 6.1500 6.1700 6.1500 6.1225 -0.0400
SOYBEAN MEAL @SM3V 365.9 366.0 363.2 366.0 365.9 2.7
SOYBEAN MEAL @SM3Z 375.6 372.1 371.7 376.1 371.9 3.9
SOYBEAN MEAL @SM4F 374.5 371.5 371.1 375.1 371.3 3.4
LIVE CATTLE @LE3V 182.125 184.325 182.125 184.325 182.000 -2.300
LIVE CATTLE @LE3Z 185.650 188.000 185.650 188.000 185.300 -2.700
LIVE CATTLE @LE4G 190.300 192.750 190.300 193.025 190.075 -2.875
@LHF0 @LH0F
@FCF0 @FC0F
@DJF0 @DJ0F
DTN Click here for info on Exchange delays.