Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C4Z 4.3000 4.3425 4.3000 4.3425 4.2625 -0.0175
CORN @C5H 4.4200 4.4350 4.4200 4.4425 4.4000 -0.0150
CORN @C5K 4.4925 4.5100 4.4925 4.5175 4.4725 -0.0175
CORN @C5N 4.5300 4.5500 4.5300 4.5575 4.5125 -0.0200
CORN @C5U 4.3475 4.3675 4.3475 4.3725 4.3300 -0.0225
CORN @C5Z 4.3900 4.4150 4.3900 4.4250 4.3750 -0.0275
CORN @C6H 4.5025 4.5250 4.5025 4.5300 4.4850 -0.0225
CORN @C6K 4.5625 4.5875 4.5625 4.5875 4.5500 -0.0250
CORN @C6N 4.5950 4.6175 4.5950 4.6175 4.5800 -0.0275
SOYBEANS @S5F 9.8825 9.9425 9.8825 9.9500 9.8600 -0.0750
SOYBEANS @S5H 9.9500 10.0200 9.9500 10.0250 9.9300 -0.0825
SOYBEANS @S5K 10.0550 10.1275 10.0550 10.1275 10.0350 -0.0800
SOYBEANS @S5N 10.1600 10.2325 10.1600 10.2350 10.1400 -0.0775
SOYBEANS @S5Q 10.1375 10.2150 10.1375 10.2150 10.1175 -0.0775
SOYBEANS @S5U 10.0225 10.0975 10.0225 10.0975 10.0075 -0.0825
SOYBEANS @S5X 10.0625 10.1325 10.0625 10.1325 10.0425 -0.0775
SOYBEANS @S6F 10.1575 10.2225 10.1575 10.2250 10.1350 -0.0725
SOYBEANS @S6H 10.1750 10.2375 10.1750 10.2375 10.1500 -0.0650
WHEAT @W4Z 5.2650 5.2650 -0.1225
WHEAT @W5H 5.5225 5.5875 5.5225 5.6100 5.5125 -0.0625
WHEAT @W5K 5.6225 5.6825 5.6225 5.7075 5.6125 -0.0600
SOYBEAN MEAL @SM4Z 284.1 284.5 284.1 284.5 284.5 -2.4
SOYBEAN MEAL @SM5F 286.2 289.5 286.2 289.7 285.5 -3.3
SOYBEAN MEAL @SM5H 293.1 296.7 293.1 296.9 292.3 -3.6
LIVE CATTLE @LE4Z 193.650 192.125 193.650 193.825 191.875 1.525
LIVE CATTLE @LE5G 192.025 190.700 192.025 192.250 190.375 1.175
LIVE CATTLE @LE5J 193.000 191.950 193.000 193.225 191.650 0.825
DTN Click here for info on Exchange delays.