Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C4K 4.3050 4.2950 4.3025 4.3075 4.2900 0.0025
CORN @C4N 4.4075 4.4000 4.4100 4.4100 4.3950 -0.0025
CORN @C4U 4.4925 4.4925 4.4975 4.4950 4.4825 -0.0050
CORN @C4Z 4.6425 4.6400 4.6475 4.6450 4.6325 -0.0050
CORN @C5H 4.7750 4.7725 4.7775 4.7750 4.7625 -0.0025
CORN @C5K 4.8475 4.8475 4.8550 4.8475 4.8475 -0.0075
CORN @C5N 4.8825 4.8875 4.8975 4.8875 4.8825 -0.0150
CORN @C5U 4.8025 4.8025 0.0000
CORN @C5Z 4.8475 4.8400 4.8500 4.8475 4.8375 -0.0025
SOYBEANS @S4K 11.4850 11.4900 11.4950 11.4975 11.4575 -0.0100
SOYBEANS @S4N 11.6350 11.6400 11.6425 11.6450 11.6100 -0.0075
SOYBEANS @S4Q 11.6525 11.6450 11.6575 11.6625 11.6300 -0.0050
SOYBEANS @S4U 11.5450 11.5575 11.5500 11.5575 11.5200 -0.0050
SOYBEANS @S4X 11.6025 11.6000 11.6125 11.6100 11.5775 -0.0100
SOYBEANS @S5F 11.7275 11.7300 11.7375 11.7325 11.7000 -0.0100
SOYBEANS @S5H 11.7200 11.7100 11.7325 11.7200 11.6600 -0.0125
SOYBEANS @S5K 11.7625 11.7000 11.7775 11.7625 11.7000 -0.0150
SOYBEANS @S5N 11.8300 11.8450 -0.0150
WHEAT @W4K 5.4050 5.3800 5.3700 5.4175 5.3750 0.0350
WHEAT @W4N 5.5625 5.5325 5.5225 5.5725 5.5275 0.0400
WHEAT @W4U 5.7300 5.7050 5.6900 5.7425 5.7000 0.0400
SOYBEAN MEAL @SM4K 338.3 338.7 338.7 339.0 337.5 -0.4
SOYBEAN MEAL @SM4N 338.7 339.6 339.8 339.8 338.3 -1.1
SOYBEAN MEAL @SM4Q 339.4 340.1 340.6 340.1 339.0 -1.2
LIVE CATTLE @LE4J 180.900 181.175 180.900 181.625 180.075 -0.600
LIVE CATTLE @LE4M 175.325 175.650 175.325 176.100 174.375 -0.400
LIVE CATTLE @LE4Q 172.775 172.950 172.775 173.400 172.125 -0.150
@LHF0 @LH0F
@FCF0 @FC0F
@DJF0 @DJ0F
DTN Click here for info on Exchange delays.